Following are the standings of the Chinese Basketball Association (CBA) league after Sunday's games (tabulated under games won, lost, winning percentage and points):
1. Guangdong Hongyuan 10 2 83.3% 22
2. Beijing Ducks 9 3 75.0% 21
3. Shanxi Zhongyu 9 4 69.2% 22
4. Shandong Gold 8 4 66.7% 20
5. Bayi Fubang 8 4 66.7% 20
6. Zhejiang Guangsha 8 5 61.5% 21
7. Liaoning Hengye 7 5 58.3% 19
8. Dongguan Marco Polo 7 5 58.3% 19
9. Tianjin Ronggang 7 5 58.3% 19
10. Xinjiang Guanghui 6 6 50.0% 18
11. Zhejiang Chouzhou 5 7 41.7% 17
12. Jiangsu Dragons 5 7 41.7% 17
13. Foshan Long Lions 5 7 41.7% 17
14. Fujian SBS 4 8 33.3% 16
15. Jilin Northeast Tigers 3 10 23.1% 16
16. Shanghai Sharks 3 10 23.1% 16
17. Qingdao Doublestar 0 12 0.0% 12
Enditem