Following are the leading results of 470 Women after eight races at Olympic sailing regatta?in Qingdao, Shandong Province,?on Friday:
1. Elise Rechichi/Tessa Parkinson, Australia, 2.0 2.0 4.0 1.0 (9.0) 4.0 2.0 5.0
2. Marcelien de koning/ Lobke Berkhout, Netherlands, 3.0 1.0 9.0 5.0 2.0 2.0 (10.0) 7.0
3. Nike Kornecki/Vered Bouskila, Israel, 8.0 13.0 1.0 2.0 8.0 (19.0) 3.0 1.0
4. Fernanda Oliveira/Isabel Swan, Brazil, 11.0 (16.0) 5.0 10.0 7.0 6.0 6.0 2.0
5. Sylvia Vogl/Carolina Flatscher, Austria, 9.0 (20.0)DSQ 13.0 7.0 1.0 7.0 1.0 13.0
6. Glulia Conti/Glovanna Micol, Italy, 14.0 7.0 6.0 3.0 6.0 11.0 4.0 (19.0)
7. Natalia Via Dufresne/Lluisa Laia Tutzo, Spain, 4.0 5.0 2.0 6.0 13.0 10.0 13.0 (17.0)
8. Christina Bassadone/Saskia Clark, Britain, (20.0)DSQ 8.0 3.0 4.0 15.0 13.0 8.0 3.0
9. Stefanie Rothweiler/Vivien Kussatz, Germany, 7.0 6.0 11.0 9.0 5.0 12.0 (20.0) 8.0
10. Lenka Smidova/Lenka Mrzilkova, Czech Republic, 6.0 4.0 (12.0) 11.0 11.0 5.0 11.0 11.0
11. Ingrid Petitjean/Gwendolyn Lemaitre, France, 1.0 11.0 16.0 8.0 (17.0) 9.0 9.0 9.0
12. Amanda Clark/Sara Mergenthaler, United States, 12.0 12.0 10.0 14.0 4.0 (17.0) 7.0 6.0
13. Vesna Dekleva/Klara Maucec, Slovenia, (20.0)DSQ 3.0 8.0 16.0 12.0 3.0 15.0 18.0
14. Emmanuelle Rol/Anne-Slphie Thilo, Switzerland, 15.0 9.0 7.0 13.0 3.0 15.0 (20.0) OCS 15.0
15. Ai Kondo/Kamata Naoko, Japan, 13.0 (15.0) 14.0 15.0 14.0 1.0 12.0 10.0
16. Therese Torgersson/Vendela Santen, Sweden, 10.0 14.0 18.0 (20.0)DSQ 19.0 8.0 5.0 14.0
17. Fernanda Maria Sesto /Consuelo Monsegur, Argentina,16.0 (18.0) 17.0 12.0 10.0 16.0 14.0 4.0
18. Wen Yimei/Yu Chunyan, China, 5.0 10.0 (19.0) 17.0 16.0 14.0 (20.0) OCS 12.0
19. Liying Toh/Huimin Deborah Ong, Singapore, 17.0 17.0 15.0 18.0 18.0 18.0 (20.0) OCS 16.0
Notes: DSQ: Disqualified; OCS: On the course side
(Xinhua News Agency August 15,2008)