Following are the leading results of Laser Radial after six races at the Olympic sailing regatta?in Qingdao?on Sunday:
1. Gintare Volungeviciute, Lithuania, 3.0 (13.0) 8.0 1.0 1.0 4.0
2. Anna Tunnicliffe, United States, 4.0 5.0 (6.0) 5.0 6.0 3.0
3. Jo Aleh, New Zealand, (22.0) 4.0 2.0 2.0 2.0 14.0
4. Xu Lijia, China, (24.0) 3.0 10.0 6.0 5.0 2.0
5. Sarah Steyaert, France, 11.0 1.0 21.0 3.0 (29.0) BFD 1.0
6. Evi Van Acker, Belgium, 1.0 10.0 (16.0) 10.0 12.0 6.0
7. Sarah Blanck, Australia, 6.0 11.0 7.0 (19.0) 4.0 12.0
8. Penny Clark, Britain, 2.0 (22.0) 1.0 22.0 3.0 17.0
9. Mateja Petronijevic, Croatia, 8.0 9.0 5.0 4.0 (19.0) 19.0
10. Nathalie Brugger, Switzerland, 13.0 6.0 12.0 12.0 (22.0) 10.0
11. Cecilia Saroli Carranza, Argentina, 15.0 8.0 9.0 (20.0) 8.0 15.0
12. Lisa Ross, Canada, 16.0 23.0 13.0 11.0 7.0 9.0
13. Katarzyna Szotynska, Poland, 5.0 21.0 11.0 (24.0) 21.0 5.0
14. Larissa Nevierov, Italy, 17.0 15.0 (22.0) 9.0 11.0 13.0
15. Nufar Edelman, Israel, (25.0) 12.0 3.0 15.0 25.0 11.0
16. Karin Soderstrom, Sweden, 19.0 19.0 4.0 (25.0) 9.0 18.0
17. Eftychia Mantzaraki, Greece, 14.0 (18.0) 14.0 18.0 16.0 8.0
18. Petra Niemann, Germany, 20.0 20.0 19.0 8.0 (29.0) BFD 7.0
19. Ciara Peelo, Ireland, 23.0 17.0 15.0 7.0 13.0 (24.0)
20. Tatiana Drozdovskaya, Belarus, 12.0 (24.0) 17.0 17.0 10.0 12.0
21. Susana Romero, Spain, 18.0 7.0 20.0 14.0 20.0 (21.0)
22. Tuula Tenkanen, Finland, 10.0 16.0 (25.0) 21.0 17.0 20.0
23. Anastasia Chernova, Russia, 7.0 (28.0) 26.0 16.0 18.0 23.0
24. Tania Calles Elias, Mexico, 27.0 25.0 (29.0) DNF 13.0 15.0 16.0
25. Florencia Bogado Cerutti, Paraguay, (28.0) 2.0 23.0 23.0 26.0 25.0
26. Paloma Schmidt, Peru, 9.0 26.0 27.0 (28.0) 14.0 26.0
27. Lo Man Yi, Singapore, 21.0 14.0 18.0 26.0 24.0 (27.0)
28. Margrethe Cathrine Gjerpen, Norway, 26.0 27.0 24.0 27.0 23.0 (28.0)
Notes: DNF: Did not finish BFD: Disqualification under rule 30.3
(Xinhua News Agency August 17, 2008)