More Chinese set to travel to Brazil
Charmed by the recently ended World Cup and the coming Olympic Games in 2016 in Brazil, more Chinese tourists are interested in visiting the South American nation.
German heroes get huge welcome
Hundreds of thousands of fans welcomed Germany's World Cup-winning players as they paraded the trophy through Berlin to the Brandenburg Gate on Tuesday.
Maradona says Messi didn't deserve Golden Ball
Argentine legend Diego Maradona said Lionel Messi did not deserve to be named best player of the World Cup, arguing it should have gone to Colombia's James Rodriguez.
Blatter gives World Cup 9.25 marks out of 10
FIFA president Sepp Blatter gave the World Cup in Brazil 9.25 marks out of 10 on Monday, the day after the tournament ended with Germany beating Argentina 1-0 in the final.
GROUP A | ||||||||
TEAMS | MP | W | D | L | GF | GA | Pts |
BRAZIL | 3 | 2 | 1 | 0 | 7 | 2 | 7 |
Mexico | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
Cameroon | 3 | 0 | 0 | 3 | 1 | 9 | 0 |
Croatia | 3 | 1 | 0 | 2 | 6 | 6 | 3 |
GROUP B | ||||||||
TEAMS | MP | W | D | L | GF | GA | Pts |
SPAIN | 3 | 1 | 0 | 2 | 4 | 7 | 3 |
NETHERLANDS | 3 | 3 | 0 | 0 | 10 | 3 | 9 |
CHILE | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
AUSTRALIA | 3 | 0 | 0 | 3 | 3 | 9 | 0 |
GROUP C | ||||||||
TEAMS | MP | W | D | L | GF | GA | Pts |
COLUMBIA | 3 | 3 | 0 | 0 | 9 | 2 | 9 |
COTE D'IVOIRE | 3 | 1 | 0 | 2 | 4 | 5 | 3 |
JAPAN | 3 | 0 | 1 | 2 | 2 | 6 | 1 |
GREECE | 3 | 1 | 1 | 1 | 2 | 4 | 4 |
GROUP D | ||||||||
TEAMS | MP | W | D | L | GF | GA | Pts |
COSTA RICA | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
ITALY | 3 | 1 | 0 | 2 | 2 | 3 | 3 |
URUGUAY | 3 | 2 | 0 | 1 | 4 | 4 | 6 |
ENGLAND | 3 | 0 | 1 | 2 | 2 | 4 | 1 |
GROUP E | ||||||||
TEAMS | MP | W | D | L | GF | GA | Pts |
SWITZERLAND | 3 | 2 | 0 | 1 | 7 | 6 | 6 |
FRANCE | 3 | 2 | 1 | 0 | 8 | 2 | 7 |
ECUADOR | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
HONDURAS | 3 | 0 | 0 | 3 | 1 | 8 | 0 |
GROUP F | ||||||||
TEAMS | MP | W | D | L | GF | GA | Pts |
ARGENTINA | 3 | 3 | 0 | 0 | 6 | 3 | 9 |
BOSNIA AND HERZEGOVINA | 3 | 1 | 0 | 2 | 4 | 4 | 3 |
IRAN | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
NIGERIA | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
??
GROUP G | ||||||||
TEAMS | MP | W | D | L | GF | GA | Pts |
GERMANY | 3 | 2 | 1 | 0 | 7 | 2 | 7 |
USA | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
GHANA | 3 | 0 | 1 | 2 | 4 | 6 | 1 |
PORTUGAL | 3 | 1 | 1 | 1 | 4 | 7 | 4 |
GROUP H | ||||||||
TEAMS | MP | W | D | L | GF | GA | Pts |
BELGIUM | 3 | 3 | 0 | 0 | 4 | 1 | 9 |
ALGERIA | 3 | 1 | 1 | 1 | 6 | 5 | 4 |
RUSSIA | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
KOREA REPUBLIC | 3 | 0 | 1 | 2 | 3 | 6 | 1 |
http://m.keyanhelp.cn/sports/index.htm
Sports Home